PRODUCTS
Online Message
Data | Voltage | 24V/36V/48V | ||
Power | 200W~350W | |||
Speed | 15km/h~30km/h | |||
Maximum Torque | 45N.m | |||
Maximum Efficiency | 81% | |||
Wheel Size | 16"-28" | |||
Gear Ratio | 1∶5.17 | |||
Pair of Poles | 10 | |||
Noisy | <50dB | |||
Weight | 2.8kg | |||
Dimension | A | 43 | ||
B | 129 | |||
C | 118 | |||
D | 15 | |||
E | 41 | |||
F | 62.5 | |||
G | 8 | |||
H | 138 | |||
Installation | Position | Rear | ||
Brakes | Disc-brake | |||
Cable Position | Right |
Related suggestion
Online consultation