In detail:
Data | Voltage | 24V/36V/48V |
Power | 200W~350W |
Speed | 15km/h~30km/h |
Maximum Torque | 45N.m |
Maximum Efficiency | 81% |
Wheel Size | 14"-28" |
Gear Ratio | 1∶4.3/5.17 |
Pair of Poles | 10 |
Noisy | <50dB |
Weight | 2.5kg |
Dimension | A
| 43 |
B | 132 |
C | 120.5 |
D | 10 |
E |
|
F | 56 |
G | 6 |
H | 100 |
Installation | Position | Front |
Brakes | Disc-brake |
Cable Position | Left |