In detail:
Data | Voltage | 24V/36V/48V |
Power | 200W~250W |
Speed | 15km/h~28km/h |
Maximum Torque | 40N.m |
Maximum Efficiency | 81% |
Wheel Size | 14"-28" |
Gear Ratio | 1∶17.5/12.25/8.4 |
Pair of Poles | 8 |
Noisy | <55dB |
Weight | 1.30kg |
Dimension | A | 59 |
B | 101 |
C | 90 |
D |
|
E |
|
F | 56 |
G | 6 |
H | 100 |
Installation | Position | Front |
Brakes | Roller-brake |
Cable Position | Left |