In detail:
Data | Voltage | 24V/36V/48V |
Power | 800W |
Speed | 15km/h~40km/h |
Maximum Torque | 70N.m |
Maximum Efficiency | 81% |
Wheel Size | 16"-28" |
Gear Ratio | 1∶8 |
Pair of Poles | 10 |
Noisy | <55dB |
Weight | 4kg |
Dimension | A
| 72 |
B | 151 |
C | 137 |
D | 15 |
E | 37 |
F | 86 |
G | 1 |
H | 170-195 |
Installation | Position | Rear |
Brakes | Disc-brake |
Cable Position | Right
|